<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://www.bcodp.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcodp.org.uk</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2 sides to every story</title>
		<link>http://www.bcodp.org.uk/2-sides-to-every-story/</link>
		<comments>http://www.bcodp.org.uk/2-sides-to-every-story/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilty]]></category>
		<category><![CDATA[squatting]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=125</guid>
		<description><![CDATA[On a general level, one area of law which objectively seems quite unfair is Landlord &#38; tenant and residential possession proceedings in particular. the fact that a tenant or squatters can sit in a property for some months without paying &#8230; <a href="http://www.bcodp.org.uk/2-sides-to-every-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On a general level, one area of law which objectively seems quite unfair is Landlord &amp; tenant and residential possession proceedings in particular. the fact that a tenant or squatters can sit in a property for some months without paying rent and the Landlord or owner than has to go through a tortuous process to regain possession, sometimes even with a Local Authority forcing the tenant to sit in the property until the Bailiff attends seems inherently unfair.</p>
<p style="text-align: justify;">In the case of squatters, again, the rules that the owner must wait for a possession order, incur significant costs in getting a court order and face the frustration that the property may all the while be being trashed seem ridiculous.</p>
<p style="text-align: justify;">So, on the face of it, the idea that squatting will be criminalised seems quite fair and sensible, but some new figures indicate there are 2 sides to this argument, and some of those arguments also involve disability issues.</p>
<p style="text-align: justify;">First, there are 2 practical good reasons that simply criminalising squatting would not be a great idea :-</p>
<p style="text-align: justify;">1. Criminalising squatting suggests that many squatters are simply lazy opportunists looking for an easy life but who would not want a spell in prison or a criminal record. this does not accord with research undertaken, which indicates that time in prison for many squatters may be better than life on the streets.</p>
<p style="text-align: justify;">2. The new legislation which is proposed does not include any police powers to immediately remove squatters which is what would be really wanted by property owners.</p>
<p style="text-align: justify;">Turning to the underlying socio-economic and disability issues, research from the Centre for Regional Economic and Social Research at Sheffield Hallam University also indicates some good reasons for a close look at the squatting issue :-</p>
<ul style="text-align: justify;">
<li>nearly 80% of squatters say that have been turned down by a local authority, having sought help</li>
<li>nearly 35% of squatters have previously been in care</li>
<li>over 40% of squatters have health issues or or a physical disability</li>
<li>over 40% claim to have mental health problems</li>
</ul>
<p style="text-align: justify;">With the cuts both to disability benefits and legal aid, it looks like these issues are only going to get worse. whilst we have some sympathy with property owners, would any of us like to see a whole lot more people living on the streets. What would that say about a society which is already  seen by many as crumbling in terms of social cohesion ?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/2-sides-to-every-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge to disabled cuts ?</title>
		<link>http://www.bcodp.org.uk/challenge-to-disabled-cuts/</link>
		<comments>http://www.bcodp.org.uk/challenge-to-disabled-cuts/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=95</guid>
		<description><![CDATA[Charities may decide to join together to fight disability cuts The Disability Alliance has given notice that it may seek judicial review of the Department for Work and Pensions (DWP) proposed cuts totaling some £2 billion to disabled people’s entitlements. &#8230; <a href="http://www.bcodp.org.uk/challenge-to-disabled-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Charities may decide to join together to fight disability cuts</strong></p>
<p style="text-align: justify;"><a href="http://www.bcodp.org.uk/wp-content/uploads/2011/07/Fotolia_11214556_Subscription_L.jpg"><img class="alignleft size-medium wp-image-96" title="Graffiti" src="http://www.bcodp.org.uk/wp-content/uploads/2011/07/Fotolia_11214556_Subscription_L-200x300.jpg" alt="" width="200" height="300" /></a>The Disability Alliance has given notice that it may seek judicial review of the Department for Work and Pensions (DWP) proposed cuts totaling some £2 billion to disabled people’s entitlements. Apparently, the judicial review application would be based on a legal argument that the proposed cuts breach the Equality Act, as the Government has failed to properly impact assess the effect of it’s cuts., said ministers had not properly assessed the negative impact of the benefit cuts.</p>
<p style="text-align: justify;">According to the Disability Alliance the welfare reforms would disproportionately disadvantage over 500,000 disabled people and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/challenge-to-disabled-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World disability review</title>
		<link>http://www.bcodp.org.uk/world-disability-review/</link>
		<comments>http://www.bcodp.org.uk/world-disability-review/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=90</guid>
		<description><![CDATA[Worldwide disability update The World Health Organization (WHO) and The World Bank have published some very interesting data about the difficulties and disadvantages faced by the estimated 1 billion disabled people with personal injury worldwide. The report was  commissioned with &#8230; <a href="http://www.bcodp.org.uk/world-disability-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Worldwide disability update</strong></p>
<p>The World Health Organization (WHO) and The World Bank have published some very interesting data about the difficulties and disadvantages faced by the estimated 1 billion disabled people with <a href="http://www.a1personalinjuryclaims.co.uk/">personal injury</a> worldwide.</p>
<p>The report was  commissioned with a  view to promoting the UN Convention on the Rights of Persons with Disabilities which has been less than fully adopted, even by countries who could afford to do so.</p>
<p>Some interesting facts to come out of the report :-</p>
<ul>
<li>15% of people worldwide are disabled, which means more than a billion people.</li>
<li>disabled people worldwide are nearly 3 times more likely not to be able to obtain healthcare.</li>
</ul>
<p>The report makes 9 major recommendations including :-</p>
<ul>
<li>for each country to draw up a national disability strategy</li>
<li>disabled people should be involved in policy and laws affecting them</li>
<li>adequate funding should be allocated for disabled services</li>
<li>Steps to raise disability and public awareness</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/world-disability-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability and public transport</title>
		<link>http://www.bcodp.org.uk/disability-and-public-transport/</link>
		<comments>http://www.bcodp.org.uk/disability-and-public-transport/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=87</guid>
		<description><![CDATA[Disability discrimination on public transport As if the lack of appropriate adjustments to public transport systems is not bad enough, it seems that insult is being added to injury in that many disabled people who manage to use the public &#8230; <a href="http://www.bcodp.org.uk/disability-and-public-transport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Disability discrimination on public transport</strong></p>
<p style="text-align: justify;">As if the lack of appropriate adjustments to public transport systems is not bad enough, it seems that insult is being added to injury in that many disabled people who manage to use the public transport system suffer abuse.</p>
<p style="text-align: justify;">In a survey commissioned by scope, some pretty disturbing results were obtained, including :-</p>
<ul>
<li style="text-align: justify;">Nearly 50% of people with disabilities advise that they have been abused by able bodied passengers</li>
<li style="text-align: justify;">15% say they encounter serious abuse.</li>
</ul>
<p>If you need more <a href="http://www.lawdirectsolicitors.co.uk/">practical law</a> assistance, click the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/disability-and-public-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability cuts protest in London</title>
		<link>http://www.bcodp.org.uk/disability-cuts-protest-in-london/</link>
		<comments>http://www.bcodp.org.uk/disability-cuts-protest-in-london/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=81</guid>
		<description><![CDATA[11th May protest As many readers will already know, a protest against the planned Government cuts and their effect on the disabled is planned for 11th May 2011 in Westminster. Frustration and not least anxiety are increasing especially given that &#8230; <a href="http://www.bcodp.org.uk/disability-cuts-protest-in-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>11<sup>th</sup> May protest</strong></p>
<p style="text-align: justify;"><a href="http://www.bcodp.org.uk/wp-content/uploads/2011/05/iStock_000003805380XSmall.jpg"><img class="alignleft size-medium wp-image-82" title="iStock_000003805380XSmall" src="http://www.bcodp.org.uk/wp-content/uploads/2011/05/iStock_000003805380XSmall-300x201.jpg" alt="" width="300" height="201" /></a>As many readers will already know, a protest against the planned Government cuts and their effect on the disabled is planned for 11<sup>th</sup> May 2011 in Westminster. Frustration and not least anxiety are increasing especially given that there have been not less than  5,500 responses to  the Department of Work &amp; Pensions “consultation” regarding the cuts, but it appears to many that the consultation is simply political “lip service” .</p>
<p style="text-align: justify;">Among the most controversial proposed cuts are :-</p>
<ul style="text-align: justify;">
<li>Projections that in excess of  400,000 disabled people will have work support removed after an arbitrary period of 1 year. Statistics indicate that only 13% of disabled people were able to get work within a year even with support.</li>
<li>A staggering  80,000 disabled people who are care home residents will have mobility support removed.</li>
<li>Some 750,000 people will be affected by removal of the Disability Living Allowance (DLA) and replacing it with Personal Independence Payments which are projected to result in a  significant financial detriment to potentially around 200,000 disabled people of at least £80.00 per month</li>
<li>Reduction in council funding will inevitably impact on basic but vital services for local disabled services. It seems that only about 20% of councils in England will be providing greater support by the end of this year over and above critical or substantial needs.</li>
<li>Due to the cuts to Council funding, many councils have indicated that charges for disabled services will sharply increase</li>
</ul>
<p style="text-align: justify;">
<p style="text-align: justify;">No wonder there will be a protest, but will it make any difference &#8230;.? For advice on <a href="http://www.the-disability-foundation.org.uk/">disability rights</a> or employment law, get in touch with <a href="http://www.darlingtons.com/">solicitors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/disability-cuts-protest-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating application of DDA against HMRC</title>
		<link>http://www.bcodp.org.uk/fascinating-application-of-dda-against-hmrc/</link>
		<comments>http://www.bcodp.org.uk/fascinating-application-of-dda-against-hmrc/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=76</guid>
		<description><![CDATA[Disability Discrimination &#38; bankruptcy In a fascinating and radical application of the diability discrimination rules, in a recent case a woman suffering from a chronic mental illness which manifested, among other ways, in her having  a phobia of opening mail, &#8230; <a href="http://www.bcodp.org.uk/fascinating-application-of-dda-against-hmrc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Disability Discrimination &amp; bankruptcy</strong></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://www.bcodp.org.uk/wp-content/uploads/2011/05/iStock_000005793936XSmall.jpg"><img class="alignleft size-medium wp-image-78" title="iStock_000005793936XSmall" src="http://www.bcodp.org.uk/wp-content/uploads/2011/05/iStock_000005793936XSmall-300x225.jpg" alt="" width="300" height="225" /></a>In a fascinating and radical application of the diability discrimination rules, in a recent case a woman suffering from a chronic mental illness which manifested, among other ways, in her having  a phobia of opening mail, had her bankruptcy annulled by the High Court under the Disability Discrimination Act 1995.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">The woman had ignored the <a href="http://www.businesslawyers-online.com/" target="_blank">commercial law</a> requirement to complete tax returns sent to her by HMRC due to her illness and the HMRC had assesses her liability in the absence of the legally required returns. Where HMRC  were found to have not made the necessary “reasonable adjustments” under the Act was by virtue of the fact after sending a statutory demand to the woman, it seems her mother opened this and then wrote to them explaining why no returns had been submitted. The Revenue ignored this and proceeded with a bankruptcy petition.</p>
<p style="text-align: justify;">For <a href="http://www.health-and-safety-blog.co.uk/" target="_blank">health and safety advice</a> click the link, alternatively the following link helps with <a href="http://www.hrla.co.uk" target="_blank">Human Rights law</a> generally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/fascinating-application-of-dda-against-hmrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing benefit, adapted housing and common sense</title>
		<link>http://www.bcodp.org.uk/housing-benefit-adapted-housing-and-common-sense/</link>
		<comments>http://www.bcodp.org.uk/housing-benefit-adapted-housing-and-common-sense/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 09:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=74</guid>
		<description><![CDATA[Housing benefit changes and disabled people The implications of the stringent government cuts and the consequent impact on Housing Benefit are likely to effect disabled people very badly. Research indicates that over 100,000 disabled people living in specially adapted homes &#8230; <a href="http://www.bcodp.org.uk/housing-benefit-adapted-housing-and-common-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Housing benefit changes and disabled people</strong></p>
<p style="text-align: justify;">The implications of the stringent government cuts and the consequent impact on Housing Benefit are likely to effect disabled people very badly. Research indicates that over 100,000 disabled people living in specially adapted homes may have to In particular, the rules will impact on social homes with one unused bedroom which would lose up to 15% of housing benefit under the new rules, and up to 25% for two unoccupied bedrooms.</p>
<p style="text-align: justify;">Surely the government should think again, not least because of the obvious, common sense <a href="http://www.blackhawkinvestigations.co.uk/corporate-services/due-diligence/">due diligence</a> point that if a disabled person living in adapted housing has to move, in many cases that person, if forced to move, will need to have their new property adapted in the same way at cost !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/housing-benefit-adapted-housing-and-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council cuts mean higher charges for disabled help</title>
		<link>http://www.bcodp.org.uk/council-cuts-mean-higher-charges-for-disabled-help/</link>
		<comments>http://www.bcodp.org.uk/council-cuts-mean-higher-charges-for-disabled-help/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 09:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=71</guid>
		<description><![CDATA[Coalition on charging publishes some disturbing data on disability related charges As local authorities face significant reductions in central Government funding it seems that charges for essential disabled services by those councils are likely to skyrocket, creating huge difficulties and &#8230; <a href="http://www.bcodp.org.uk/council-cuts-mean-higher-charges-for-disabled-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Coalition on charging publishes some disturbing data on disability related charges</strong></p>
<p style="text-align: justify;"><a href="http://www.bcodp.org.uk/wp-content/uploads/2011/04/BudgetCuts1.gif"><img class="alignleft size-medium wp-image-72" title="BudgetCuts1" src="http://www.bcodp.org.uk/wp-content/uploads/2011/04/BudgetCuts1-300x196.gif" alt="" width="300" height="196" /></a>As local authorities face significant reductions in central Government funding it seems that charges for essential disabled services by those councils are likely to skyrocket, creating huge difficulties and potentially a real problem in lack of affordable care for disabled people. The position in England is in stark contrast to that in Wales, where under devolved government there will be a charging cap of only £50.00 per user per week starting this month.</p>
<p style="text-align: justify;">The study covered on 15 England councils found that:</p>
<ul style="text-align: justify;">
<li>Disabled people using Derby City Council services face a 78% increase in hourly fees from £8.00 to £14.22 an hour;</li>
<li>Some disabled people in Lincolnshire are facing a possible 98% rise in weekly payments (from £126 a week to £250);</li>
<li>Half of all councils plan to increase maximum weekly payments – in Westminster this could result in some disabled people paying over £20,000 a year; and</li>
<li>Councils potentially breaching obligations by failing to assess Disability Related Expenditure.</li>
<li>Councils possibly breaching their legal obligations by failing to ‘meaningfully engage’ with the increases without adequate warning, fully assess Disability Related Expenditure, instead using ‘permitted’ amounts as low as £5 without knowing essential outgoings – eg for equipment, higher utility bills or transport costs</li>
</ul>
<p style="text-align: justify;">All in all, this is extremely worrying news. Yet again, it is those who are most at need in society who appear to be bearing the brunt of economic conditions largely caused by factors completely beyond their control or cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/council-cuts-mean-higher-charges-for-disabled-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paternity leave rules &amp; business</title>
		<link>http://www.bcodp.org.uk/paternity-leave-rules-business/</link>
		<comments>http://www.bcodp.org.uk/paternity-leave-rules-business/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=65</guid>
		<description><![CDATA[New paternity leave entitlements available for fathers of children born after 3rd April 2011 and allowing them up to 6 months off work and to share the mother’s maternity leave and maternity pay if she returns to work early, will &#8230; <a href="http://www.bcodp.org.uk/paternity-leave-rules-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.bcodp.org.uk/wp-content/uploads/2011/04/iStock_000005793936XSmall.jpg"><img class="alignleft size-medium wp-image-66" title="iStock_000005793936XSmall" src="http://www.bcodp.org.uk/wp-content/uploads/2011/04/iStock_000005793936XSmall-300x225.jpg" alt="" width="300" height="225" /></a>New paternity leave entitlements available for fathers of children born after 3<sup>rd</sup> April 2011 and allowing them up to 6 months off work and to share the mother’s maternity leave and maternity pay if she returns to work early, will cause significant problems for British business according to a survey by the British Chamber of Commerce.</p>
<p style="text-align: justify;">The survey involved 1,300 businesses and 52% of those businesses stated that they anticipated that the new laws would have a detrimental effect on their business.</p>
<p style="text-align: justify;">It remains to be seen how the changes will impact business but what does seem clear is that there will be a lot of administrative work and extra planning required by business at a time when matters are generally already difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/paternity-leave-rules-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick facts about disability</title>
		<link>http://www.bcodp.org.uk/quick-facts-about-disability/</link>
		<comments>http://www.bcodp.org.uk/quick-facts-about-disability/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bcodp.org.uk/?p=63</guid>
		<description><![CDATA[DISABILITY FACTS &#38; EMPLOYMENT 3 quick and useful facts &#8230;. 1 in 5 people of working age are disabled 48% of disabled people are unemployed Reasonable adjustments, accessible application processes and alternative assessments in recruitment  are  legal requirements under the &#8230; <a href="http://www.bcodp.org.uk/quick-facts-about-disability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>DISABILITY FACTS &amp; EMPLOYMENT</strong></p>
<p><strong>3 quick and useful facts &#8230;.</strong></p>
<ul>
<li>1 in 5 people of working age are disabled</li>
<li>48% of disabled people are unemployed</li>
<li>Reasonable adjustments, accessible application processes and alternative assessments in recruitment  are  legal requirements under the Equality Act</li>
</ul>
<p>If you are disabled and have an <a href="http://www.darlingtons.com/site/srvindividuals/srvemploymentlawind/srvunfairdimissal/">unfair dismissal</a> case, click the link for expert help and advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcodp.org.uk/quick-facts-about-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

